<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crabby Fat Guy</title>
	<atom:link href="http://www.crabbyfatguy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crabbyfatguy.com</link>
	<description>An Unabashed Look at Lancaster Ohio</description>
	<lastBuildDate>Sun, 19 May 2013 00:23:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It Appears that the IRS Targeted More than just Tea Party Groups</title>
		<link>http://www.crabbyfatguy.com/?p=4527</link>
		<comments>http://www.crabbyfatguy.com/?p=4527#comments</comments>
		<pubDate>Sun, 19 May 2013 00:23:57 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4527</guid>
		<description><![CDATA[I have also read that even beyond targeting Pro-Life religions that gun rights groups were also targeted.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crabbyfatguy.com/?p=4527"><em>Click here to view the embedded video.</em></a></p>
<p>I have also read that even beyond targeting Pro-Life religions that gun rights groups were also targeted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4527</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuenca News</title>
		<link>http://www.crabbyfatguy.com/?p=4525</link>
		<comments>http://www.crabbyfatguy.com/?p=4525#comments</comments>
		<pubDate>Fri, 17 May 2013 16:44:05 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4525</guid>
		<description><![CDATA[Since my trip to Ecuador I have kept track of news from Cuenca.  Highlights: A Wawa Grande has been spotted in Parque Nacional de Caja.  The name is a mix of Quichuan and Spanish.  Wawa is an onomatopoeia meaning baby and Grande is Spanish for big.  In other words &#8211; &#8220;Big Baby&#8221; &#8211; or bigfoot [&#8230;] <a class="more-link" href="http://www.crabbyfatguy.com/?p=4525">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Since my trip to Ecuador I have kept track of news from Cuenca.  Highlights:</p>
<ul>
<li>A Wawa Grande has been spotted in Parque Nacional de Caja.  The name is a mix of Quichuan and Spanish.  Wawa is an onomatopoeia meaning baby and Grande is Spanish for big.  In other words &#8211; &#8220;Big Baby&#8221; &#8211; or bigfoot type creature.  A Wawa Grande has not been spotted in the Park in the last four years but was spotted by a group of English tourists and their guide.</li>
<li>A light rail system will be built in Cuenca running from the Airport down to the area around Mall del Rio.  The fare: $.25 (they use the U.S. dollar for their currency) unless, of course you are over 65 and then the fare will be $.12.</li>
<li>Construction of the first McDonald&#8217;s has begun.  The city already had Pizza Hut, KFC, Burger King, Subway, and Papa John&#8217;s.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency My Ass</title>
		<link>http://www.crabbyfatguy.com/?p=4522</link>
		<comments>http://www.crabbyfatguy.com/?p=4522#comments</comments>
		<pubDate>Fri, 17 May 2013 12:15:11 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4522</guid>
		<description><![CDATA[It is now being being reported that the IRS is not the only federal agency that was targeting conservative groups.  The Conservative Enterprise Institute examined FOIA requests.  They found that when the organizations making the request were in the president&#8217;s camp such as &#8220;the Natural Resources Defense Council, EarthJustice, Public Employees for Environmental Responsibility, The [&#8230;] <a class="more-link" href="http://www.crabbyfatguy.com/?p=4522">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>It is now being being reported that the IRS is not the only federal agency that was targeting conservative groups.  The Conservative Enterprise Institute examined FOIA requests.  They found that when the organizations making the request were in the president&#8217;s camp such as &#8220;the Natural Resources Defense Council, EarthJustice, Public Employees for Environmental Responsibility, The Waterkeeper Alliance, Greenpeace, Southern Environmental Law Center and the Center for Biological Diversity&#8221; they not only got their requests granted but the fee was waived 92% of the time.  When a conservative group submitted a request many were simply denied.  Franklin Center or the Institute for Energy Research requests were <strong>all</strong> denied.  CEI requests were denied 93% of the time.  Judicial Watch and the National Center for Public Policy Research had their requests denied 50% of the time.</p>
<p>This is hardly the transparency that Obama promised during his campaign, is it?</p>
<p>Is this the yet another scandal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4522</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Excuses</title>
		<link>http://www.crabbyfatguy.com/?p=4518</link>
		<comments>http://www.crabbyfatguy.com/?p=4518#comments</comments>
		<pubDate>Wed, 15 May 2013 11:38:29 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4518</guid>
		<description><![CDATA[Recently we have seen Washington scandals including: The Begahzi cover up The partisan treatment of conservative groups by the IRS The DOJ seizing AP&#8217;s phone records President Obama has been trying to distance himself from any responsibility.  He kind of reminds me of this scene&#8230; Kind of scary to think that the IRS with it&#8217;s [&#8230;] <a class="more-link" href="http://www.crabbyfatguy.com/?p=4518">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Recently we have seen Washington scandals including:</p>
<ul>
<li>The Begahzi cover up</li>
<li>The partisan treatment of conservative groups by the IRS</li>
<li>The DOJ seizing AP&#8217;s phone records</li>
</ul>
<p>President Obama has been trying to distance himself from any responsibility.  He kind of reminds me of this scene&#8230;</p>
<p><a href="http://www.crabbyfatguy.com/?p=4518"><em>Click here to view the embedded video.</em></a></p>
<p>Kind of scary to think that the IRS with it&#8217;s partisan treatment of groups that disagree with Obama&#8217;s big government policies will be the same group that administers Obamacare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4518</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Kermit Gosnell GUILTY</title>
		<link>http://www.crabbyfatguy.com/?p=4515</link>
		<comments>http://www.crabbyfatguy.com/?p=4515#comments</comments>
		<pubDate>Tue, 14 May 2013 11:06:59 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4515</guid>
		<description><![CDATA[I recently posted a video about Kermit Gosnell &#8211; the abortion doctor who on several occasions had several babies survive abortion only to have Dr. Gosnell snip their spinal cords with a pair of scissors. I am happy to report that Dr. Gosnell has been found guilty of first degree murder plus other charges.]]></description>
				<content:encoded><![CDATA[<p>I recently posted a video about Kermit Gosnell &#8211; the abortion doctor who on several occasions had several babies survive abortion only to have Dr. Gosnell snip their spinal cords with a pair of scissors.</p>
<p>I am happy to report that Dr. Gosnell has been found guilty of first degree murder plus other charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trees on Main Hill</title>
		<link>http://www.crabbyfatguy.com/?p=4513</link>
		<comments>http://www.crabbyfatguy.com/?p=4513#comments</comments>
		<pubDate>Tue, 14 May 2013 11:01:59 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4513</guid>
		<description><![CDATA[Does anyone know why all of the trees on the east side of Main hill have been cut down? It sure does take away from the charm of that section of town. Downright ugly in fact.]]></description>
				<content:encoded><![CDATA[<p>Does anyone know why all of the trees on the east side of Main hill have been cut down?  It sure does take away from the charm of that section of town.  Downright ugly in fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4513</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Distortions, Half-Truths, and Damn Lies</title>
		<link>http://www.crabbyfatguy.com/?p=4510</link>
		<comments>http://www.crabbyfatguy.com/?p=4510#comments</comments>
		<pubDate>Sat, 04 May 2013 22:51:17 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4510</guid>
		<description><![CDATA[I have been reading of the Issue 1 pamphlet that has been spread around the city.  Here are my comments: Our city has never had sufficient resources to maintain our streets properly. Really? Never? The City has reduced spending and benefits overall. I sure would like someone to show me this reduction. I compared the [&#8230;] <a class="more-link" href="http://www.crabbyfatguy.com/?p=4510">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I have been reading of the Issue 1 pamphlet that has been spread around the city.  Here are my comments:</p>
<blockquote><p>Our city<strong> has never had sufficient resources</strong> to maintain our streets properly.</p></blockquote>
<p>Really?  Never?</p>
<blockquote><p>The City has reduced spending and benefits overall.</p></blockquote>
<p>I sure would like someone to show me this reduction.  I compared the 2012 vs 2013 and did not see this overall reduction.  The vast majority of departments INCREASED spending &#8211; some substantially.  Of the bigger departments like the police 2012 went from $7556.2 (x$1,000) to a 2013 budget of $8198.3.  Fire rose from $7,541.7 to $7,763.1.  Most a big department, but the mayor&#8217;s department went from $183.2 to $190.5.  BTW: did you know that the Mithoff continues to cost the city $6,000 a year?</p>
<blockquote><p>By law, these funds can only be used for street restoration and maintenance.</p></blockquote>
<p>Partial truth.  Yes, <strong>THESE</strong> funds can only be used for streets, but if they have these funds for street repairs they can use the funds that were previously allocated in the general fund to use where ever they want.</p>
<blockquote><p>We will still have the lowest property taxes for a city of our size, even with this modest increase.</p></blockquote>
<p>What is the scope of this statement?  Lowest taxes in the world?  The country?  The state? Or just Fairfield County?  You really cannot compare just the property taxes.  The question is what are the TOTAL taxes paid by our residents. </p>
<blockquote><p>The tax is a fixed dollar amount and will stay the same for 10 years.</p></blockquote>
<p>Why not just make it a permanent tax now?  Ten years is a joke.  Since they will have absorbed the street repair funds from the general funds to pay for other highly productive projects like the Mithoff and Lancaster Public Transit, the public will have no choice but to renew the tax or they will not have a cent to repair streets.</p>
<blockquote><p>The State of Ohio contributes a portion of their property taxes to those taxpayers 65 and older who have obtained Homestead Status.</p></blockquote>
<p>Quite honestly I don&#8217;t understand this double speak, but what they are trying to say is if you are over 65 it won&#8217;t cost you as much so go ahead and vote for the new tax and stick it to younger working families.</p>
<blockquote><p>Cost property owners just $7.66 per month (on a $100,000 home) &#8211; LESS THAN A CUP OF COFFEE A DAY.</p></blockquote>
<p>Always break it down to daily rates &#8211; it makes the tax seem a lot cheaper. </p>
<blockquote><p>Help attract new businesses and the jobs they bring.</p></blockquote>
<p>Didn&#8217;t we hear the same argument when we voted in the last school issue?  How many jobs were created by our high school taxes?  Good streets will bring the jobs but high taxes will not keep new businesses away, right?</p>
<p>As I have shown on a previous post property taxes simply are not fair.  I demonstrated statistically that those with higher value properties pay less per $1,000 of selling price than does a person who owns a less expensive home.</p>
<p>Regardless of how you vote on this issue I hope you vote on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4510</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Businesses Coming</title>
		<link>http://www.crabbyfatguy.com/?p=4507</link>
		<comments>http://www.crabbyfatguy.com/?p=4507#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:19:08 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4507</guid>
		<description><![CDATA[Have you noticed that the site of the old Holiday Inn has been sold and a Big Sandy will be built there.  It kind of sounds like a Value City Furniture. Also, word has it that the old Big Bear has been leased to a company that will open a grocery (and other stuff) store.  [&#8230;] <a class="more-link" href="http://www.crabbyfatguy.com/?p=4507">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Have you noticed that the site of the old Holiday Inn has been sold and a Big Sandy will be built there.  It kind of sounds like a Value City Furniture.</p>
<p>Also, word has it that the old Big Bear has been leased to a company that will open a grocery (and other stuff) store.  Anyone have further info?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4507</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Downtown Parking Problem</title>
		<link>http://www.crabbyfatguy.com/?p=4503</link>
		<comments>http://www.crabbyfatguy.com/?p=4503#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:19:18 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4503</guid>
		<description><![CDATA[Have you read the article about the 12 OSU students that concluded that there was insufficient public parking in downtown Lancaster? One word: Duh! I also had to laugh at the master plan for downtown that will cost an estimated $100 MILLION to implement. One word: ROFLMFAO &#160;]]></description>
				<content:encoded><![CDATA[<p>Have you read the article about the 12 OSU students that concluded that there was insufficient public parking in downtown Lancaster?</p>
<p>One word: Duh!</p>
<p>I also had to laugh at the master plan for downtown that will cost an estimated $100 MILLION to implement.</p>
<p>One word: ROFLMFAO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4503</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Living in a Post Petroleum World</title>
		<link>http://www.crabbyfatguy.com/?p=4499</link>
		<comments>http://www.crabbyfatguy.com/?p=4499#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:19:18 +0000</pubDate>
		<dc:creator>crabby</dc:creator>
				<category><![CDATA[Lancaster Issues]]></category>

		<guid isPermaLink="false">http://www.crabbyfatguy.com/?p=4499</guid>
		<description><![CDATA[I recently read an article about a Kuwaiti  scientist that said that 2014 would see peak petroleum production for the world.  In subsequent years production will decline until supplies are virtually exhausted.  Other scientists say that we have already peaked while still others say that we will peak in a few years.  It does not [&#8230;] <a class="more-link" href="http://www.crabbyfatguy.com/?p=4499">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I recently read an article about a Kuwaiti  scientist that said that 2014 would see peak petroleum production for the world.  In subsequent years production will decline until supplies are virtually exhausted.  Other scientists say that we have already peaked while still others say that we will peak in a few years.  It does not matter.  The fact is we will peak within a few years and supplies will dwindle.</p>
<p>In the first stages of decline I would guess that the only thing we will notice is higher prices.  I am not just talking about just gas prices, but prices on just about everything.  Many products use petroleum and virtually all products require petroleum for the manufacturing process or transport.  Alternative energy sources may slow but will not eliminate the decline.</p>
<p>I would also predict that the decline in petroleum prices would increase the likelihood of wars over the precious commodity. Food prices will spike because food production is very energy intensive.</p>
<p>Further down the timeline food production will drop dramatically.  Available energy sources will not be able to provide sufficient food to feed a world population that we have today.  Eventually world population will decline to about two billion people and we will become an agrarian world.</p>
<p>Please tell me I&#8217;m wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crabbyfatguy.com/?feed=rss2&#038;p=4499</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
